E Micro ON OFF Switch
Product applications: Smart homes such as multi-function telephones, large-scale mixing consoles, household gas appliances, washing machines, dishwashers, etc.; new energy vehicle charging guns, car air conditioning controllers, car door locks, car sensors, and other automotive markets.
Download E CatalogE Micro ON OFF Switch Series Products
You can find this series of switches as following below, while due to some models are not listed on the website, if you can not find the microswitch you need, please feel free to contact us! We will recommend the model to you and if you need to see more of our product range, welcome to see our product page.
E Micro ON OFF Switch
E Micro ON OFF Switch
Microwave Microswitch Household Appliances Snap action switch
E Micro ON OFF Switch
E Micro ON OFF Switch Subminiature Micro Switch Ordering Guide
Model | Temperature | Rating | Electrical Cycles (UL) | Electrical Cycles (EN) | Electrical Cycles (CQC) | UL858 |
E41 | 40 T 85 | 0.1A 125/250VAC | 6,000 cycles | 50,000 cycles | 50,000 cycles | |
E51 | 40 T 125 | 0.1A 125/250VAC | 6,000 cycles | 50,000 cycles | 50,000 cycles | |
E61 | 40 T 150 | 0.1A 125/250VAC | 6,000 cycles | 50,000 cycles | 50,000 cycles | |
E42 | 40 T 85 | 16(4)A 125/250VAC | 50,000 cycles | 50,000 cycles | ||
16A 125/250VAC | 6,000 cycles | |||||
1/2HP 125VAC | 6,000 cycles | |||||
3/4HP 250VAC | 6,000 cycles | |||||
E52 | 40 T 125 | 10.1A 125VL (Tungsten) | 6,000 cycles | |||
0.4A 125VDC | 6,000 cycles | |||||
0.2A 250VDC | 6,000 cycles | |||||
E62 | 40 T 150 | 16(4)A 125/250VAC | 50,000 cycles | 50,000 cycles | ||
10A 125/250VAC | 100,000 cycles | |||||
1/2HP 125/250VAC | 100,000 cycles | |||||
1A 30VDC | 100,000 cycles | |||||
E43 | 40 T 85 | 22(8)A 125/250VAC | 10,000 cycles | 10,000 cycles | ||
22A 125/250VAC | 6,000 cycles | |||||
1HP 125VAC; 2HP 250VAC | 6,000 cycles | |||||
E53 | 40 T 125 | 15.1A 125/250VAC | 100,000 cycles | |||
12A, 125VL | 6,000 cycles | |||||
E63 | 40 T 150 | 22(8)A 125/250VAC | 10,000 cycles | 10,000 cycles | ||
22A 125/250VAC | 6,000 cycles | |||||
1HP 125VAC; 2HP 250VAC | 6,000 cycles | |||||
15.1A 125/250VAC | 100,000 cycles | |||||
E73 | 200C | 15.1A 125/250VAC | 100,000 cycles | |||
22A 125/250VAC | 6,000 cycles | 6,000 cycles+9,400 cycles |
TONELUCK E SERIES MICROSWITCH ORDERING GUIDE